| Overview | |||
|---|---|---|---|
| Base MSRP | 94,305 | 59,399 | |
| EPA Classification | Subcompact Cars | Mid-size | |
| Drivetrain | Rear Wheel Drive | Rear Wheel Drive | |
| EnerGuide Estimate - City (L/100 km) | 14.7 | 13.1 | |
| EnerGuide Estimate - Hwy (L/100 km) | 10.1 | 8.8 | |
| Engine Type | Twin Turbo Premium Unleaded I-6 | Turbocharged Gas V6 | |
| Displacement | 3.0 L/183 | 3.0L/- TBD - | |
| SAE Net Horsepower @ RPM | 473 @ 6250 | 360 @ 5400 | |
| SAE Net Torque @ RPM | 406 @ 2650 | 405 @ 2350-4000 | |
| Passenger Capacity | 4 | 5 | |
| Technical Specs | |||
|---|---|---|---|
| Vehicle | |||
| EPA Classification | Subcompact Cars | Mid-size | |
| Kg/yr of CO2 Emissions @ 20K km/year | |||
| EnerGuide Estimate - City (L/100 km) | 14.7 L/100 km | 13.1 L/100 km | |
| EnerGuide Estimate - Hwy (L/100 km) | 10.1 L/100 km | 8.8 L/100 km | |
| Powertrain | |||
| Drivetrain | Rear Wheel Drive | Rear Wheel Drive | |
| EnerGuide Estimate - City (L/100 km) | 14.7 L/100 km | 13.1 L/100 km | |
| EnerGuide Estimate - Hwy (L/100 km) | 10.1 L/100 km | 8.8 L/100 km | |
| Engine Order Code | LGY | ||
| Engine Type | Twin Turbo Premium Unleaded I-6 | Turbocharged Gas V6 | |
| Displacement | 3.0 L/183 | 3.0L/- TBD - | |
| Fuel System | Gasoline Direct Injection | SIDI | |
| SAE Net Horsepower @ RPM | 473 @ 6250 | 360 @ 5400 | |
| SAE Net Torque @ RPM | 406 @ 2650 | 405 @ 2350-4000 | |
| Trans Order Code | ZMA | MHS | |
| Trans Type | 6 | 10 | |
| Trans Description Cont. | Manual w/OD | Automatic | |
| Trans Description Cont. Again | |||
| First Gear Ratio (:1) | 4.11 | 4.70 | |
| Second Gear Ratio (:1) | 2.31 | 2.99 | |
| Third Gear Ratio (:1) | 1.54 | 2.15 | |
| Fourth Gear Ratio (:1) | 1.18 | 1.80 | |
| Fifth Gear Ratio (:1) | 1.00 | 1.52 | |
| Sixth Gear Ratio (:1) | 0.85 | 1.28 | |
| Reverse Ratio (:1) | 3.73 | 4.87 | |
| Clutch Size (in) | N/A | ||
| Final Drive Axle Ratio (:1) | 3.46 | 2.85 | |
| Cold Cranking Amps @ 0° F (Primary) | - TBD - | ||
| Maximum Alternator Capacity (amps) | - TBD - | ||
| Total Cooling System Capacity (qts) | - TBD - | ||
| Dimensions | |||
| Passenger Capacity | 4 | 5 | |
| Passenger Volume (ft³) | - TBD - | ||
| Front Head Room (in) | 40.3 | 39 | |
| Front Leg Room (in) | 41.7 | 42.4 | |
| Front Shoulder Room (in) | 55.1 | 56.7 | |
| Front Hip Room (in) | 53.7 | ||
| Second Head Room (in) | 35.8 | 36.6 | |
| Second Leg Room (in) | 34.7 | 37.0 | |
| Mechanical | |||
|---|---|---|---|
| ABS | Standard | Standard | |
| 4-Wheel Disc Brakes | Standard | Standard | |
| Locking/Limited Slip Differential | Standard | Standard | |
| Rear Wheel Drive | Standard | Standard | |
| Straight 6 Cylinder Engine | Standard | N/A | |
| Turbocharged | Standard | Standard | |
| Gasoline Fuel | Standard | Standard | |
| Power Steering | Standard | Standard | |
| 6-Speed M/T | Standard | N/A | |
| Aluminum Wheels (Option) | Standard | Standard | |
| Aluminum Wheels | Standard | Standard | |
| M/T | Standard | N/A | |
| Active Suspension | Standard | Standard | |
| Tire Pressure Monitor | Standard | Standard | |
| All Wheel Drive (Option) | N/A | Standard | |
| Rear Wheel Drive (Option) | N/A | Standard | |
| V6 Cylinder Engine (Option) | N/A | Standard | |
| V6 Cylinder Engine | N/A | Standard | |
| Turbocharged (Option) | N/A | Standard | |
| Gasoline Fuel (Option) | N/A | Standard | |
| A/T (Option) | N/A | Standard | |
| A/T | N/A | Standard | |
| Wheel Locks (Option) | N/A | Standard | |
| 10-Speed A/T (Option) | N/A | Standard | |
| 10-Speed A/T | N/A | Standard | |
| Exterior | |||
|---|---|---|---|
| Generic Sun/Moonroof (Option) | Standard | Standard | |
| Sun/Moonroof (Option) | Standard | Standard | |
| Tires - Front Performance (Option) | Standard | Standard | |
| Tires - Front Performance | Standard | Standard | |
| Tires - Rear Performance (Option) | Standard | Standard | |
| Tires - Rear Performance | Standard | Standard | |
| Panoramic Roof (Option) | N/A | Standard | |
| Interior | |||
|---|---|---|---|
| Climate Control | Standard | Standard | |
| Multi-Zone A/C | Standard | Standard | |
| A/C | Standard | Standard | |
| Rear A/C | Standard | N/A | |
| Security System | Standard | N/A | |
| AM/FM Stereo | Standard | Standard | |
| Cruise Control | Standard | Standard | |
| Rear Defrost | Standard | N/A | |
| Floor Mats | Standard | Standard | |
| Keyless Entry | Standard | Standard | |
| Power Door Locks | Standard | Standard | |
| Heated Mirrors | Standard | Standard | |
| Power Mirror(s) | Standard | Standard | |
| Navigation System | Standard | N/A | |
| Power Driver Seat (Option) | Standard | Standard | |
| Power Driver Seat | Standard | Standard | |
| Power Passenger Seat (Option) | Standard | Standard | |
| Power Passenger Seat | Standard | Standard | |
| Pass-Through Rear Seat | Standard | Standard | |
| Leather Seats (Option) | Standard | Standard | |
| Leather Seats | Standard | N/A | |
| Bucket Seats (Option) | Standard | Standard | |
| Bucket Seats | Standard | Standard | |
| Adjustable Steering Wheel | Standard | Standard | |
| Power Windows | Standard | Standard | |
| Intermittent Wipers | Standard | Standard | |
| Premium Sound System (Option) | Standard | N/A | |
| Satellite Radio | Standard | Standard | |
| MP3 Player | Standard | Standard | |
| Heated Front Seat(s) (Option) | Standard | Standard | |
| Heated Front Seat(s) | Standard | Standard | |
| Variable Speed Intermittent Wipers | Standard | Standard | |
| Rain Sensing Wipers | Standard | Standard | |
| Steering Wheel Audio Controls | Standard | N/A | |
| Immobilizer | Standard | Standard | |
| Auto-Dimming Rearview Mirror | Standard | Standard | |
| Driver Vanity Mirror | Standard | Standard | |
| Passenger Vanity Mirror | Standard | Standard | |
| Driver Illuminated Vanity Mirror | Standard | Standard | |
| Passenger Illuminated Visor Mirror | Standard | Standard | |
| Mirror Memory | Standard | Standard | |
| Rear Parking Aid (Option) | Standard | Standard | |
| Rear Parking Aid | Standard | Standard | |
| Driver Adjustable Lumbar | Standard | Standard | |
| Passenger Adjustable Lumbar | Standard | Standard | |
| Seat Memory | Standard | Standard | |
| Leather Steering Wheel | Standard | Standard | |
| Remote Trunk Release (Option) | Standard | Standard | |
| Trip Computer | Standard | N/A | |
| Universal Garage Door Opener (Option) | Standard | N/A | |
| Bluetooth Connection | Standard | Standard | |
| Telematics | Standard | Standard | |
| Back-Up Camera | Standard | Standard | |
| Power Liftgate (Option) | Standard | N/A | |
| Keyless Start | Standard | Standard | |
| Auxiliary Audio Input | Standard | Standard | |
| Cooled Front Seat(s) (Option) | Standard | Standard | |
| Power Folding Mirrors | Standard | N/A | |
| Heads-Up Display (Option) | Standard | Standard | |
| Rear Bench Seat | Standard | Standard | |
| Hands-Free Liftgate | Standard | N/A | |
| Automatic Parking (Option) | Standard | Standard | |
| Heated Steering Wheel | Standard | Standard | |
| WiFi Hotspot | Standard | Standard | |
| Smart Device Integration | Standard | Standard | |
| Aerial View Display System (Option) | Standard | Standard | |
| LED Headlights (Option) | Standard | N/A | |
| LED Headlights | Standard | N/A | |
| Requires Subscription | Standard | Standard | |
| AM/FM Stereo (Option) | N/A | Standard | |
| Cruise Control (Option) | N/A | Standard | |
| Floor Mats (Option) | N/A | Standard | |
| Heated Mirrors (Option) | N/A | Standard | |
| Power Mirror(s) (Option) | N/A | Standard | |
| Navigation System (Option) | N/A | Standard | |
| Premium Sound System | N/A | Standard | |
| MP3 Player (Option) | N/A | Standard | |
| Driver Adjustable Lumbar (Option) | N/A | Standard | |
| Passenger Adjustable Lumbar (Option) | N/A | Standard | |
| Leather Steering Wheel (Option) | N/A | Standard | |
| Universal Garage Door Opener | N/A | Standard | |
| Bluetooth Connection (Option) | N/A | Standard | |
| Telematics (Option) | N/A | Standard | |
| Remote Engine Start | N/A | Standard | |
| Back-Up Camera (Option) | N/A | Standard | |
| Auxiliary Audio Input (Option) | N/A | Standard | |
| Power Folding Mirrors (Option) | N/A | Standard | |
| HD Radio | N/A | Standard | |
| Premium Synthetic Seats (Option) | N/A | Standard | |
| Premium Synthetic Seats | N/A | Standard | |
| Heated Steering Wheel (Option) | N/A | Standard | |
| Seat-Massage (Option) | N/A | Standard | |
| Adaptive Cruise Control (Option) | N/A | Standard | |
| Adaptive Cruise Control | N/A | Standard | |
| Smart Device Integration (Option) | N/A | Standard | |
| Requires Subscription (Option) | N/A | Standard | |
| Cruise Control Steering Assist (Option) | N/A | Standard | |
| Safety | |||
|---|---|---|---|
| Driver Air Bag | Standard | Standard | |
| Passenger Air Bag | Standard | Standard | |
| Passenger Air Bag Sensor | Standard | Standard | |
| Knee Air Bag | Standard | N/A | |
| Front Side Air Bag | Standard | Standard | |
| Front Head Air Bag | Standard | Standard | |
| Rear Head Air Bag | Standard | Standard | |
| Daytime Running Lights | Standard | N/A | |
| Traction Control (Option) | Standard | N/A | |
| Traction Control | Standard | N/A | |
| Automatic Headlights | Standard | Standard | |
| Integrated Turn Signal Mirrors | Standard | Standard | |
| Stability Control | Standard | N/A | |
| Brake Assist | Standard | Standard | |
| Blind Spot Monitor | Standard | Standard | |
| Headlights-Auto-Leveling | Standard | N/A | |
| Lane Departure Warning | Standard | Standard | |
| Cross-Traffic Alert | Standard | Standard | |
| Front Collision Mitigation | Standard | Standard | |
| Automatic Highbeams | Standard | Standard | |
| Driver Monitoring | Standard | N/A | |
| Rear Collision Mitigation | Standard | Standard | |
| Integrated Turn Signal Mirrors (Option) | N/A | Standard | |
| Tow Hooks | N/A | Standard | |
| Lane Departure Warning (Option) | N/A | Standard | |
| Lane Keeping Assist (Option) | N/A | Standard | |
| Lane Keeping Assist | N/A | Standard | |
| Driver Restriction Features (Option) | N/A | Standard | |
| Driver Restriction Features | N/A | Standard | |
| Front Collision Warning | N/A | Standard | |
| Driver Monitoring (Option) | N/A | Standard | |
