Used Cars, SUVs, Trucks for Sale in Gloucester
Competition xDrive
One Price: | $109,788 |
Price does not include taxes and licensing fees.
Mileage:4,191 km
Body Style: | Coupe |
Engine: | 3.0L 6cyl |
Exterior Colour: | Red |
VIN: | WBS33HK08SCS65758 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | P11458 |
City: | Gloucester |
2024 Acura Integra A-Spec 4dr Hatchback2024 Acura Integra A-Spec à hayon 4 portes
A-Spec
One Price: | $36,288 |
Price does not include taxes and licensing fees.
Mileage:32,272 km
Body Style: | Hatchback |
Engine: | 1.5L 4cyl |
Exterior Colour: | White |
VIN: | 19UDE4H32RA800512 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | 15920AA |
City: | Gloucester |
M60i xDrive
One Price: | $111,888 |
Price does not include taxes and licensing fees.
Mileage:5,901 km
Body Style: | SUV |
Engine: | 4.4L 8cyl |
Exterior Colour: | Grey |
VIN: | 5UX33EU02R9S28780 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | P11420 |
City: | Gloucester |
xDrive28i
One Price: | $44,788 |
Price does not include taxes and licensing fees.
Mileage:8,670 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | White |
VIN: | WBX73EF00P5X99708 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | P11461 |
City: | Gloucester |
xDrive30i
One Price: | $45,888 |
Price does not include taxes and licensing fees.
Mileage:41,471 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Blue |
VIN: | 5UX53DP08P9P89335 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | P11447 |
City: | Gloucester |
Platinum Elite A-Spec
One Price: | $44,288 |
Price does not include taxes and licensing fees.
Mileage:27,473 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | White |
VIN: | 5J8TC2H80NL804980 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | P11450 |
City: | Gloucester |
330e xDrive
One Price: | $45,888 |
Price does not include taxes and licensing fees.
Mileage:12,501 km
Body Style: | Sedan |
Engine: | 2.0L 4cyl |
Exterior Colour: | Grey |
VIN: | WBA5P9C08NFM14128 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | P11432 |
City: | Gloucester |
2022 BMW M340i xDrive i 4dr All-Wheel Drive Sedan2022 BMW M340i xDrive i berline 4 portes TI
M340i xDrive
One Price: | $56,888 |
Price does not include taxes and licensing fees.
Mileage:97,360 km
Body Style: | Sportscar |
Engine: | 3.0L 6cyl |
Exterior Colour: | White |
VIN: | WBA5U9C07NFM14775 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | P11455 |
City: | Gloucester |
xDrive40i
One Price: | $49,500 |
Price does not include taxes and licensing fees.
Mileage:60,951 km
Body Style: | SUV |
Engine: | 3.0L 6cyl |
Exterior Colour: | Black |
VIN: | 5UXCR6C09N9M26806 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | P11368 |
City: | Gloucester |
Loading More Vehicles ...