Used Cars, SUVs, Trucks for Sale in Gloucester
2019 Audi Q5 45 Technik 4dr All-Wheel Drive quattro Sport Utility
Technik
One Price: | $36,995 |
Price does not include taxes and licensing fees.
Mileage:122,221 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | White |
VIN: | WA1FNAFY2K2093362 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 15561A |
City: | Gloucester |
2019 BMW 330i xDrive i 4dr All-Wheel Drive Sedan
330i xDrive
One Price: | $41,500 |
Price does not include taxes and licensing fees.
Mileage:43,351 km
Body Style: | Sedan |
Engine: | 2.0L 4cyl |
Exterior Colour: | White |
VIN: | WBA5R7C58KFH27463 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | P11052A |
City: | Gloucester |
2019 BMW X5 xDrive40i 4dr All-Wheel Drive Sports Activity Vehicle
xDrive40i
One Price: | $59,347 |
Price does not include taxes and licensing fees.
Mileage:50,001 km
Body Style: | SUV |
Engine: | 3.0L 6cyl |
Exterior Colour: | Black |
VIN: | 5UXCR6C52KLL38609 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | P11093 |
City: | Gloucester |
2019 BMW X5 xDrive40i 4dr All-Wheel Drive Sports Activity Vehicle
xDrive40i
One Price: | $54,998 |
Price does not include taxes and licensing fees.
Mileage:59,987 km
Body Style: | SUV |
Engine: | 3.0L 6cyl |
Exterior Colour: | White |
VIN: | 5UXCR6C53KLL22208 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 15067A |
City: | Gloucester |
2019 BMW X6 xDrive35i 4dr All-Wheel Drive Sports Activity Coupe
xDrive35i
One Price: | $58,962 |
Price does not include taxes and licensing fees.
Mileage:35,013 km
Body Style: | SUV |
Engine: | 3.0L 6cyl |
Exterior Colour: | Black |
VIN: | 5UXKU2C54K0Z65655 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | P11040 |
City: | Gloucester |
2019 BMW i8 2dr All-Wheel Drive Roadster
ROADSTER
One Price: | $114,995 |
Price does not include taxes and licensing fees.
Mileage:67,629 km
Body Style: | Convertible |
Engine: | 1.5L 3cyl |
Exterior Colour: | Copper |
VIN: | WBY2Z6C55KVB82925 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 15540A |
City: | Gloucester |
2019 Honda CR-V EX 4dr All-Wheel Drive
EX
One Price: | $30,999 |
Price does not include taxes and licensing fees.
Mileage:65,435 km
Body Style: | SUV |
Engine: | 1.5L 4cyl |
Exterior Colour: | Grey |
VIN: | 2HKRW2H54KH141094 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 15502A |
City: | Gloucester |
Loading More Vehicles ...
