Used BMW for Sale in Gloucester
2022 BMW 330e xDrive 4dr All-Wheel Drive Sedan
330e xDrive | Heated Steering Wheel |
One Price: | $49,568 |
Price does not include taxes and licensing fees.
Mileage:25,001 km
Body Style: | Sedan |
Engine: | 2.0L 4cyl |
Exterior Colour: | White |
VIN: | WBA5P9C06NFN12543 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 15165A |
City: | Gloucester |
2022 BMW M240i xDrive i 2dr All-Wheel Drive Coupe
M240i xDrive
One Price: | $58,802 |
Price does not include taxes and licensing fees.
Mileage:18,501 km
Body Style: | Coupe |
Engine: | 3.0L 6cyl |
Exterior Colour: | Grey |
VIN: | 3MW53CM04N8C73672 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 15154A |
City: | Gloucester |
2022 BMW M440 i xDrive 2dr All-Wheel Drive Coupe
M440i xDrive | M Performance Exhaust | M Sport Red Brakes | M Seat Belts |
One Price: | $69,100 |
Price does not include taxes and licensing fees.
Mileage:15,901 km
Body Style: | Coupe |
Engine: | 3.0L 6cyl |
Exterior Colour: | Grey |
VIN: | WBA13AR08NCK71041 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 15643A |
City: | Gloucester |
2022 BMW M850i xDrive i 2dr All-Wheel Drive Coupe
M850i xDrive
One Price: | $94,982 |
Price does not include taxes and licensing fees.
Mileage:7,501 km
Body Style: | Coupe |
Engine: | 4.4L 8cyl |
Exterior Colour: | White |
VIN: | WBABC4C04NCH54074 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 14557 |
City: | Gloucester |
2022 BMW X2 xDrive28i 4dr All-Wheel Drive Sports Activity Coupe
xDrive28i
One Price: | $36,998 |
Price does not include taxes and licensing fees.
Mileage:63,187 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Black |
VIN: | WBXYJ1C01N5U17576 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | P11162 |
City: | Gloucester |
2022 BMW X3 xDrive30i 4dr All-Wheel Drive Sports Activity Vehicle
xDrive30i | Heated Steering Wheel | Power Liftgate |
One Price: | $51,123 |
Price does not include taxes and licensing fees.
Mileage:35,001 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Black |
VIN: | 5UX53DP08N9K17632 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | P11172 |
City: | Gloucester |
2022 BMW X4 xDrive30i 4dr All-Wheel Drive Sports Activity Coupe
xDrive30i
One Price: | $56,994 |
Price does not include taxes and licensing fees.
Mileage:48,001 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Grey |
VIN: | 5UX33DT01N9K27111 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | P11194 |
City: | Gloucester |
2022 BMW X4 M Competition 4dr All-Wheel Drive Sports Activity Vehicle
Competition | M Sport Compound Red Brakes | Carbon Fibre Trim | 360 Camera |
One Price: | $89,295 |
Price does not include taxes and licensing fees.
Mileage:30,067 km
Body Style: | SUV |
Engine: | 3.0L 6cyl |
Exterior Colour: | Black |
VIN: | 5YM23EC05N9N25302 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | P11042A |
City: | Gloucester |
2022 BMW X5 xDrive40i 4dr All-Wheel Drive Sports Activity Vehicle
xDrive40i | Ventilated Front Seats | 360 Camera | Heated M Sport Steering Wheel |
One Price: | $77,090 |
Price does not include taxes and licensing fees.
Mileage:31,048 km
Body Style: | SUV |
Engine: | 3.0L 6cyl |
Exterior Colour: | White |
VIN: | 5UXCR6C09N9K65325 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | P11151 |
City: | Gloucester |
Loading More Vehicles ...
