Used BMW X5 for Sale in Gloucester
2022 BMW X5 M50i 4dr All-Wheel Drive Sports Activity Vehicle
M50i
One Price: | $96,444 |
Price does not include taxes and licensing fees.
Mileage:18,001 km
Body Style: | SUV |
Engine: | 4.4L 8cyl |
Exterior Colour: | White |
VIN: | 5UXJU4C07N9N35890 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | P11042 |
City: | Gloucester |
2021 BMW X5 xDrive40i 4dr All-Wheel Drive Sports Activity Vehicle
xDrive40i
One Price: | $69,769 |
Price does not include taxes and licensing fees.
Mileage:63,687 km
Body Style: | SUV |
Engine: | 3.0L 6cyl |
Exterior Colour: | Black |
VIN: | 5UXCR6C00M9E31622 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | P11107 |
City: | Gloucester |
2020 BMW X5 xDrive40i 4dr All-Wheel Drive Sports Activity Vehicle
xDrive40i
One Price: | $59,948 |
Price does not include taxes and licensing fees.
Mileage:45,389 km
Body Style: | SUV |
Engine: | 3.0L 6cyl |
Exterior Colour: | White |
VIN: | 5UXCR6C02L9B02452 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 15538A |
City: | Gloucester |
2020 BMW X5 xDrive40i 4dr All-Wheel Drive Sports Activity Vehicle
xDrive40i
One Price: | $58,999 |
Price does not include taxes and licensing fees.
Mileage:68,751 km
Body Style: | SUV |
Engine: | 3.0L 6cyl |
Exterior Colour: | White |
VIN: | 5UXCR6C01L9D57500 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | P11091 |
City: | Gloucester |
2019 BMW X5 xDrive40i 4dr All-Wheel Drive Sports Activity Vehicle
xDrive40i
One Price: | $59,598 |
Price does not include taxes and licensing fees.
Mileage:50,001 km
Body Style: | SUV |
Engine: | 3.0L 6cyl |
Exterior Colour: | Black |
VIN: | 5UXCR6C52KLL38609 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | P11093 |
City: | Gloucester |
2019 BMW X5 xDrive40i 4dr All-Wheel Drive Sports Activity Vehicle
xDrive40i
One Price: | $55,500 |
Price does not include taxes and licensing fees.
Mileage:59,987 km
Body Style: | SUV |
Engine: | 3.0L 6cyl |
Exterior Colour: | White |
VIN: | 5UXCR6C53KLL22208 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 15067A |
City: | Gloucester |
Loading More Vehicles ...
