Used BMW X5 for Sale in Gloucester
2023 BMW X5 xDrive40i 4dr All-Wheel Drive Sports Activity Vehicle
xDrive40i
One Price: | $89,745 |
Price does not include taxes and licensing fees.
Mileage:14,001 km
Body Style: | SUV |
Engine: | 3.0L 6cyl |
Exterior Colour: | Grey |
VIN: | 5UXCR6C0XP9P92308 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | P11131 |
City: | Gloucester |
2022 BMW X5 xDrive40i 4dr All-Wheel Drive Sports Activity Vehicle
xDrive40i | Ventilated Front Seats | 360 Camera | Heated M Sport Steering Wheel |
One Price: | $77,090 |
Price does not include taxes and licensing fees.
Mileage:31,048 km
Body Style: | SUV |
Engine: | 3.0L 6cyl |
Exterior Colour: | White |
VIN: | 5UXCR6C09N9K65325 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | P11151 |
City: | Gloucester |
2021 BMW X5 M50i 4dr All-Wheel Drive Sports Activity Vehicle
M50i | Heated M Sport Steering Wheel | Ambient Lighting |
One Price: | $77,510 |
Price does not include taxes and licensing fees.
Mileage:23,063 km
Body Style: | SUV |
Engine: | 4.4L 8cyl |
Exterior Colour: | Black |
VIN: | 5UXJU4C0XM9F82901 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | P11121 |
City: | Gloucester |
2021 BMW X5 xDrive40i 4dr All-Wheel Drive Sports Activity Vehicle
xDrive40i
One Price: | $62,948 |
Price does not include taxes and licensing fees.
Mileage:65,524 km
Body Style: | SUV |
Engine: | 3.0L 6cyl |
Exterior Colour: | Grey |
VIN: | 5UXCR6C05M9F40707 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | P11126 |
City: | Gloucester |
2020 BMW X5 xDrive40i 4dr All-Wheel Drive Sports Activity Vehicle
xDrive40i
One Price: | $55,989 |
Price does not include taxes and licensing fees.
Mileage:45,389 km
Body Style: | SUV |
Engine: | 3.0L 6cyl |
Exterior Colour: | White |
VIN: | 5UXCR6C02L9B02452 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 15538A |
City: | Gloucester |
2020 BMW X5 xDrive40i 4dr All-Wheel Drive Sports Activity Vehicle
xDrive40i
One Price: | $56,105 |
Price does not include taxes and licensing fees.
Mileage:68,751 km
Body Style: | SUV |
Engine: | 3.0L 6cyl |
Exterior Colour: | White |
VIN: | 5UXCR6C01L9D57500 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | P11091 |
City: | Gloucester |
2020 BMW X5 xDrive40i 4dr All-Wheel Drive Sports Activity Vehicle
xDrive40i
One Price: | $58,648 |
Price does not include taxes and licensing fees.
Mileage:64,001 km
Body Style: | SUV |
Engine: | 3.0L 6cyl |
Exterior Colour: | Black |
VIN: | 5UXCR6C00LLL76698 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | P11196 |
City: | Gloucester |
2019 BMW X5 xDrive40i 4dr All-Wheel Drive Sports Activity Vehicle
xDrive40i
One Price: | $51,275 |
Price does not include taxes and licensing fees.
Mileage:59,987 km
Body Style: | SUV |
Engine: | 3.0L 6cyl |
Exterior Colour: | White |
VIN: | 5UXCR6C53KLL22208 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 15067A |
City: | Gloucester |
Loading More Vehicles ...
