Used BMW for Sale in Gloucester
2023 BMW M240i xDrive i 2dr All-Wheel Drive Coupe
M240i xDrive {Premium Enhanced Package}
One Price: | $64,999 |
Price does not include taxes and licensing fees.
Mileage:18,001 km
Body Style: | Coupe |
Engine: | 3.0L 6cyl |
Exterior Colour: | Blue |
VIN: | 3MW53CM03P8C91213 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | P10994 |
City: | Gloucester |
2022 BMW M240i xDrive i 2dr All-Wheel Drive Coupe
M240i xDrive {Premium Essential Package}
One Price: | $61,899 |
Price does not include taxes and licensing fees.
Mileage:16,135 km
Body Style: | Coupe |
Engine: | 3.0L 6cyl |
Exterior Colour: | Grey |
VIN: | 3MW53CM04N8C64082 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | P11005 |
City: | Gloucester |
2022 BMW M3 4dr Rear-Wheel Drive Sedan
SEDAN [Premium Package, M Carbon Exterior Package]
One Price: | $113,526 |
Price does not include taxes and licensing fees.
Mileage:7,501 km
Body Style: | Sedan |
Engine: | 3.0L 6cyl |
Exterior Colour: | Grey |
VIN: | WBS53AY0XNFN09968 |
Transmission: | Manual |
Drivetrain: | Rear Wheel Drive |
Stock #: | 15314A |
City: | Gloucester |
2022 BMW M340i xDrive i 4dr All-Wheel Drive Sedan
M340i xDrive {Premium Enhanced Package}
One Price: | $69,500 |
Price does not include taxes and licensing fees.
Mileage:10,001 km
Body Style: | Sedan |
Engine: | 3.0L 6cyl |
Exterior Colour: | Grey |
VIN: | WBA5U9C0XNFL67452 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | P11007 |
City: | Gloucester |
2022 BMW X3 M Competition 4dr All-Wheel Drive Sports Activity Vehicle
Competition
One Price: | $103,995 |
Price does not include taxes and licensing fees.
Mileage:6,886 km
Body Style: | SUV |
Engine: | 3.0L 6cyl |
Exterior Colour: | Yellow |
VIN: | 5YM13EC0XN9K71503 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 15341AA |
City: | Gloucester |
2022 BMW X5 xDrive40i 4dr All-Wheel Drive Sports Activity Vehicle
xDrive40i
One Price: | $79,655 |
Price does not include taxes and licensing fees.
Mileage:8,033 km
Body Style: | SUV |
Engine: | 3.0L 6cyl |
Exterior Colour: | Blue |
VIN: | 5UXCR6C09N9L87781 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | P11009 |
City: | Gloucester |
2022 BMW X5 M Competition 4dr All-Wheel Drive Sports Activity Vehicle
Competition
One Price: | $123,995 |
Price does not include taxes and licensing fees.
Mileage:23,085 km
Body Style: | SUV |
Engine: | 4.4L 8cyl |
Exterior Colour: | White |
VIN: | 5YMJU0C08N9K95976 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | P10858 |
City: | Gloucester |
2022 BMW X7 xDrive40i 4dr All-Wheel Drive Sports Activity Vehicle
xDrive40i {Premium Enhanced Package, M Sport Package, Ambient Air Package}
One Price: | $115,995 |
Price does not include taxes and licensing fees.
Mileage:8,965 km
Body Style: | SUV |
Engine: | 3.0L 6cyl |
Exterior Colour: | White |
VIN: | 5UXCW2C03N9M14734 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 14808SL |
City: | Gloucester |
2021 BMW 430i xDrive i 2dr All-Wheel Drive Coupe
430i xDrive
One Price: | $59,981 |
Price does not include taxes and licensing fees.
Mileage:16,001 km
Body Style: | Coupe |
Engine: | 2.0L 4cyl |
Exterior Colour: | Black |
VIN: | WBA73AP03MCG62340 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | P11006 |
City: | Gloucester |
Loading More Vehicles ...
