Used BMW for Sale in Gloucester
2023 BMW iX xDrive40 4dr All-Wheel Drive Sports Activity Vehicle
xDrive40
One Price: | $106,995 |
Price does not include taxes and licensing fees.
Mileage:N/A
Body Style: | SUV |
Engine: | Electric |
Exterior Colour: | White |
VIN: | WB513CF08PCK53723 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 14888 |
City: | Gloucester |
2022 BMW 330e xDrive 4dr All-Wheel Drive Sedan
330e xDrive
One Price: | $55,995 |
Price does not include taxes and licensing fees.
Mileage:8,601 km
Body Style: | Sedan |
Engine: | 2.0L 4cyl |
Exterior Colour: | White |
VIN: | WBA5P9C07NFN06427 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | P10875 |
City: | Gloucester |
2022 BMW M4 Competition M xDrive 2dr All-Wheel Drive Coupe
Competition M xDrive | LEATHER | NAVI | PUSH BACKUP CAMERA |
One Price: | $117,495 |
Price does not include taxes and licensing fees.
Mileage:8,178 km
Body Style: | Coupe |
Engine: | 3.0L 6cyl |
Exterior Colour: | Grey |
VIN: | WBS43AZ01NCJ51915 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | P10717 |
City: | Gloucester |
2022 BMW X1 xDrive28i 4dr All-Wheel Drive Sports Activity Vehicle
xDrive28i [M Sport Edition]
One Price: | $47,998 |
Price does not include taxes and licensing fees.
Mileage:5,669 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Grey |
VIN: | WBXJG9C08N5U58172 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | P10852 |
City: | Gloucester |
2022 BMW X1 xDrive28i 4dr All-Wheel Drive Sports Activity Vehicle
xDrive28i
One Price: | $48,995 |
Price does not include taxes and licensing fees.
Mileage:7,456 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Blue |
VIN: | WBXJG9C07N5V19513 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | P10753 |
City: | Gloucester |
2022 BMW X2 xDrive28i 4dr All-Wheel Drive Sports Activity Coupe
xDrive28i | KEYLESS ENTRY | BACKUP CAMERA | PUSH BUTTON START |
One Price: | $55,995 |
Price does not include taxes and licensing fees.
Mileage:N/A
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Blue |
VIN: | WBXYJ1C00N5U80622 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 14917A |
City: | Gloucester |
2022 BMW X4 M Competition 4dr All-Wheel Drive Sports Activity Vehicle
Competition | NAVI | LEATHER | PUSH BUTTON START |
One Price: | $97,999 |
Price does not include taxes and licensing fees.
Mileage:2,366 km
Body Style: | SUV |
Engine: | 3.0L 6cyl |
Exterior Colour: | White |
VIN: | 5YM23EC06N9N20741 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | P10713 |
City: | Gloucester |
2022 BMW X5 xDrive40i 4dr All-Wheel Drive Sports Activity Vehicle
xDrive40i | NAVI | SUNROOF | LEATHER SEATS |
One Price: | $81,995 |
Price does not include taxes and licensing fees.
Mileage:13,776 km
Body Style: | SUV |
Engine: | 3.0L 6cyl |
Exterior Colour: | Black |
VIN: | 5UXCR6C08N9J95770 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | P10628 |
City: | Gloucester |
2022 BMW X5 xDrive40i 4dr All-Wheel Drive Sports Activity Vehicle
xDrive40i | NAVI | SUNROOF | PUSH BUTTON START |
One Price: | $81,876 |
Price does not include taxes and licensing fees.
Mileage:11,501 km
Body Style: | SUV |
Engine: | 3.0L 6cyl |
Exterior Colour: | Blue |
VIN: | 5UXCR6C07N9N08825 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | P10811 |
City: | Gloucester |
Loading More Vehicles ...
