Used Cars, SUVs, Trucks for Sale in Gloucester
2023 BMW X1 xDrive28i 4dr All-Wheel Drive Sports Activity Vehicle
xDrive28i
One Price: | $48,994 |
Price does not include taxes and licensing fees.
Mileage:9,401 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Blue |
VIN: | WBX73EF04P5W28556 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | P11139 |
City: | Gloucester |
2023 BMW X1 xDrive28i 4dr All-Wheel Drive Sports Activity Vehicle
xDrive28i
One Price: | $59,685 |
Price does not include taxes and licensing fees.
Mileage:291 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Grey |
VIN: | WBX73EF09P5X42701 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | P11163 |
City: | Gloucester |
2023 BMW X1 xDrive28i 4dr All-Wheel Drive Sports Activity Vehicle
xDrive28i
One Price: | $47,989 |
Price does not include taxes and licensing fees.
Mileage:8,026 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Black |
VIN: | WBX73EF0XP5V85065 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | P11185 |
City: | Gloucester |
2023 BMW X3 xDrive30i 4dr All-Wheel Drive Sports Activity Vehicle
xDrive30i
One Price: | $58,848 |
Price does not include taxes and licensing fees.
Mileage:16,556 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Black |
VIN: | 5UX53DP02P9N84402 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | P11178 |
City: | Gloucester |
2023 BMW X3 xDrive30i 4dr All-Wheel Drive Sports Activity Vehicle
xDrive30i
One Price: | $58,521 |
Price does not include taxes and licensing fees.
Mileage:15,022 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | White |
VIN: | 5UX53DP02P9R32862 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | P11188 |
City: | Gloucester |
2023 BMW X5 xDrive40i 4dr All-Wheel Drive Sports Activity Vehicle
xDrive40i
One Price: | $89,745 |
Price does not include taxes and licensing fees.
Mileage:14,001 km
Body Style: | SUV |
Engine: | 3.0L 6cyl |
Exterior Colour: | Grey |
VIN: | 5UXCR6C0XP9P92308 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | P11131 |
City: | Gloucester |
2023 Land Rover Defender S 2dr 4x4 90
S | Panoramic Roof | Navgation | Heated Steering Wheel |
One Price: | $69,989 |
Price does not include taxes and licensing fees.
Mileage:3,158 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | White |
VIN: | SALEJ6EX0P2211895 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | 15625A |
City: | Gloucester |
2022 BMW X2 xDrive28i 4dr All-Wheel Drive Sports Activity Coupe
xDrive28i
One Price: | $36,998 |
Price does not include taxes and licensing fees.
Mileage:63,187 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Black |
VIN: | WBXYJ1C01N5U17576 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | P11162 |
City: | Gloucester |
2022 BMW X3 xDrive30i 4dr All-Wheel Drive Sports Activity Vehicle
xDrive30i | Heated Steering Wheel | Power Liftgate |
One Price: | $51,123 |
Price does not include taxes and licensing fees.
Mileage:35,001 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Black |
VIN: | 5UX53DP08N9K17632 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | P11172 |
City: | Gloucester |
Loading More Vehicles ...
