Used Cars, SUVs, Trucks for Sale in Gloucester
M240i xDrive
One Price: | $60,888 |
Price does not include taxes and licensing fees.
Mileage:12,501 km
Body Style: | Coupe |
Engine: | 3.0L 6cyl |
Exterior Colour: | White |
VIN: | 3MW53CM02R8D96473 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | P11377 |
City: | Gloucester |
M240i xDrive
One Price: | $60,888 |
Price does not include taxes and licensing fees.
Mileage:22,501 km
Body Style: | Coupe |
Engine: | 3.0L 6cyl |
Exterior Colour: | Black |
VIN: | 3MW53CM01R8D81849 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | P11406 |
City: | Gloucester |
xDrive30i
One Price: | $55,981 |
Price does not include taxes and licensing fees.
Mileage:8,501 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | White |
VIN: | 5UX53DP04R9T74743 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | P11410 |
City: | Gloucester |
2024 Lexus UX 250h 4dr All-Wheel Drive2024 Lexus UX 250h 4 portes TI
UX 250h
One Price: | $41,288 |
Price does not include taxes and licensing fees.
Mileage:29,902 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Black |
VIN: | JTHL9JBH9R2071175 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 16080A |
City: | Gloucester |
M240i xDrive
One Price: | $59,981 |
Price does not include taxes and licensing fees.
Mileage:N/A
Body Style: | Coupe |
Engine: | 3.0L 6cyl |
Exterior Colour: | Black |
VIN: | 3MW53CM00P8D43154 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | P11363 |
City: | Gloucester |
M240i xDrive
One Price: | $53,888 |
Price does not include taxes and licensing fees.
Mileage:43,223 km
Body Style: | Coupe |
Engine: | 3.0L 6cyl |
Exterior Colour: | Blue |
VIN: | 3MW53CM06P8C91190 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 15920A |
City: | Gloucester |
X3 xDrive30e
One Price: | $57,888 |
Price does not include taxes and licensing fees.
Mileage:18,501 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | White |
VIN: | 5UX63DP03P9R92590 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 16098A |
City: | Gloucester |
xDrive40
One Price: | $67,500 |
Price does not include taxes and licensing fees.
Mileage:30,589 km
Body Style: | SUV |
Engine: | Electric |
Exterior Colour: | White |
VIN: | WB513CF06PCK79043 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | PCONSIGN1 |
City: | Gloucester |
2022 Acura RDX A-Spec 4dr All-Wheel Drive2022 Acura RDX A-Spec 4 portes transmission intégrale
A-Spec
One Price: | $37,995 |
Price does not include taxes and licensing fees.
Mileage:86,451 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Black |
VIN: | 5J8TC2H60NL801303 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | P11358 |
City: | Gloucester |
Loading More Vehicles ...