Used Cars, SUVs, Trucks for Sale in Gloucester
2023 BMW 430i xDrive i 2dr All-Wheel Drive Coupe
430i xDrive [Premium Enhanced Package, M Sport Package]
One Price: | $61,705 |
Price does not include taxes and licensing fees.
Mileage:4,547 km
Body Style: | Coupe |
Engine: | 2.0L 4cyl |
Exterior Colour: | Red |
VIN: | WBA73AP01PCL10777 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 14876BA |
City: | Gloucester |
2023 BMW iX xDrive40 4dr All-Wheel Drive Sports Activity Vehicle
xDrive40
One Price: | $106,995 |
Price does not include taxes and licensing fees.
Mileage:5,500 km
Body Style: | SUV |
Engine: | Electric |
Exterior Colour: | White |
VIN: | WB513CF08PCK53723 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 14888 |
City: | Gloucester |
2023 BMW iX xDrive40 4dr All-Wheel Drive Sports Activity Vehicle
xDrive40 [Premium Enhanced Package]
One Price: | $87,995 |
Price does not include taxes and licensing fees.
Mileage:4,443 km
Body Style: | SUV |
Engine: | Electric |
Exterior Colour: | Grey |
VIN: | WB513CF05PCL85435 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | P10892 |
City: | Gloucester |
2023 BMW iX xDrive40 4dr All-Wheel Drive Sports Activity Vehicle
xDrive40
One Price: | $97,195 |
Price does not include taxes and licensing fees.
Mileage:91 km
Body Style: | SUV |
Engine: | Electric |
Exterior Colour: | White |
VIN: | WB513CF08PCK53723 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 14888SALESL |
City: | Gloucester |
2022 BMW M3 4dr Rear-Wheel Drive Sedan
SEDAN [Premium Package, M Carbon Exterior Package]
One Price: | $113,995 |
Price does not include taxes and licensing fees.
Mileage:7,601 km
Body Style: | Sportscar |
Engine: | 3.0L 6cyl |
Exterior Colour: | Grey |
VIN: | WBS53AY0XNFN09968 |
Transmission: | Manual |
Drivetrain: | Rear Wheel Drive |
Stock #: | 15259A |
City: | Gloucester |
2022 BMW M4 Competition M xDrive 2dr All-Wheel Drive Coupe
Competition M xDrive | LEATHER | NAVI | PUSH BACKUP CAMERA |
One Price: | $116,555 |
Price does not include taxes and licensing fees.
Mileage:8,178 km
Body Style: | Coupe |
Engine: | 3.0L 6cyl |
Exterior Colour: | Grey |
VIN: | WBS43AZ01NCJ51915 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | P10717 |
City: | Gloucester |
2022 BMW X5 xDrive40i 4dr All-Wheel Drive Sports Activity Vehicle
xDrive40i | NAVI | SUNROOF | PUSH BUTTON START |
One Price: | $77,499 |
Price does not include taxes and licensing fees.
Mileage:11,501 km
Body Style: | SUV |
Engine: | 3.0L 6cyl |
Exterior Colour: | Blue |
VIN: | 5UXCR6C07N9N08825 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | P10811 |
City: | Gloucester |
2022 BMW X5 xDrive40i 4dr All-Wheel Drive Sports Activity Vehicle
xDrive40i | NAVI | SUNROOF | LEATHER SEATS |
One Price: | $80,856 |
Price does not include taxes and licensing fees.
Mileage:6,700 km
Body Style: | SUV |
Engine: | 3.0L 6cyl |
Exterior Colour: | Black |
VIN: | 5UXCR6C02N9J22443 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | P10401SL |
City: | Gloucester |
2022 BMW X5 xDrive40i 4dr All-Wheel Drive Sports Activity Vehicle
xDrive40i {Premium Enhanced Package, M Sport Package}
One Price: | $87,995 |
Price does not include taxes and licensing fees.
Mileage:21,216 km
Body Style: | SUV |
Engine: | 3.0L 6cyl |
Exterior Colour: | Grey |
VIN: | 5UXCR6C02N9L04319 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 14719SALES |
City: | Gloucester |
Loading More Vehicles ...
