Used Cars, SUVs, Trucks for Sale in Gloucester
2023 BMW M340i xDrive i 4dr All-Wheel Drive Sedan
M340i xDrive
One Price: | $76,444 |
Price does not include taxes and licensing fees.
Mileage:7,601 km
Body Style: | Sedan |
Engine: | 3.0L 6cyl |
Exterior Colour: | Grey |
VIN: | WBA43FF07PFP37655 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | P11105 |
City: | Gloucester |
2022 BMW M440 i xDrive 2dr All-Wheel Drive Coupe
M440i xDrive
One Price: | $68,500 |
Price does not include taxes and licensing fees.
Mileage:17,010 km
Body Style: | Coupe |
Engine: | 3.0L 6cyl |
Exterior Colour: | White |
VIN: | WBA13AR03NCK97000 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | P11079 |
City: | Gloucester |
2022 BMW X3 xDrive30i 4dr All-Wheel Drive Sports Activity Vehicle
xDrive30i
One Price: | $55,995 |
Price does not include taxes and licensing fees.
Mileage:37,501 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | White |
VIN: | 5UX53DP05N9J85741 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | P11120 |
City: | Gloucester |
2022 BMW X5 M50i 4dr All-Wheel Drive Sports Activity Vehicle
M50i
One Price: | $92,994 |
Price does not include taxes and licensing fees.
Mileage:18,001 km
Body Style: | SUV |
Engine: | 4.4L 8cyl |
Exterior Colour: | White |
VIN: | 5UXJU4C07N9N35890 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | P11042 |
City: | Gloucester |
2022 BMW X6 M Competition 4dr All-Wheel Drive Sports Activity Coupe
Competition
One Price: | $125,995 |
Price does not include taxes and licensing fees.
Mileage:26,589 km
Body Style: | SUV |
Engine: | 4.4L 8cyl |
Exterior Colour: | Grey |
VIN: | 5YMCY0C06N9K56090 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | P11077 |
City: | Gloucester |
2022 BMW X7 xDrive40i 4dr All-Wheel Drive Sports Activity Vehicle
xDrive40i
One Price: | $94,888 |
Price does not include taxes and licensing fees.
Mileage:22,001 km
Body Style: | SUV |
Engine: | 3.0L 6cyl |
Exterior Colour: | Grey |
VIN: | 5UXCW2C07N9M78081 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 14894 |
City: | Gloucester |
2022 Dodge Challenger Scat Pack 392 2dr Rear-Wheel Drive Coupe
Scat Pack 392
One Price: | $70,994 |
Price does not include taxes and licensing fees.
Mileage:5,959 km
Body Style: | Coupe |
Engine: | 6.4L 8cyl |
Exterior Colour: | Black |
VIN: | 2C3CDZFJ3NH268523 |
Transmission: | Automatic |
Drivetrain: | Rear Wheel Drive |
Stock #: | 15367AA |
City: | Gloucester |
2022 Hyundai Elantra N Line 4dr Sedan
N Line
One Price: | $31,530 |
Price does not include taxes and licensing fees.
Mileage:23,501 km
Body Style: | Sedan |
Engine: | 1.6L 4cyl |
Exterior Colour: | Red |
VIN: | KMHLR4AF5NU344206 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | P11076A |
City: | Gloucester |
2021 BMW 330i xDrive i 4dr All-Wheel Drive Sedan
330i xDrive
One Price: | $50,500 |
Price does not include taxes and licensing fees.
Mileage:6,701 km
Body Style: | Sedan |
Engine: | 2.0L 4cyl |
Exterior Colour: | Blue |
VIN: | 3MW5R7J05M8B54263 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | P11117 |
City: | Gloucester |
Loading More Vehicles ...
