Used Cars, SUVs, Trucks for Sale in Gloucester
xDrive40i
One Price: | $93,995 |
Price does not include taxes and licensing fees.
Mileage:18,901 km
Body Style: | SUV |
Engine: | 3.0L 6cyl |
Exterior Colour: | Grey |
VIN: | 5UX23EU03S9W98012 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | P11478 |
City: | Gloucester |
Technik
One Price: | $73,288 |
Price does not include taxes and licensing fees.
Mileage:3,151 km
Body Style: | Convertible |
Engine: | 3.0L 6cyl |
Exterior Colour: | Black |
VIN: | WAUY4GF50RN011077 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 16294A |
City: | Gloucester |
2024 BMW 430i xDrive i 2dr All-Wheel Drive Coupe2024 BMW 430i xDrive i coupé 2 portes TI
430i xDrive
One Price: | $52,888 |
Price does not include taxes and licensing fees.
Mileage:12,511 km
Body Style: | Coupe |
Engine: | 2.0L 4cyl |
Exterior Colour: | Grey |
VIN: | WBA73AP02RCN14412 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | P11481 |
City: | Gloucester |
X5 xDrive50e
One Price: | $89,888 |
Price does not include taxes and licensing fees.
Mileage:20,001 km
Body Style: | SUV |
Engine: | 3.0L 6cyl |
Exterior Colour: | Blue |
VIN: | 5UX43EU08R9S87840 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | P11485 |
City: | Gloucester |
xDrive30i
One Price: | $38,888 |
Price does not include taxes and licensing fees.
Mileage:76,401 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | White |
VIN: | 5UX53DP07P9R75142 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | P11499 |
City: | Gloucester |
xDrive40
One Price: | $61,888 |
Price does not include taxes and licensing fees.
Mileage:34,152 km
Body Style: | SUV |
Engine: | Electric |
Exterior Colour: | White |
VIN: | WB513CF06PCK79043 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 15756A |
City: | Gloucester |
2022 BMW M440 i xDrive 2dr All-Wheel Drive Coupe2022 BMW M440 i xDrive coupé 2 portes TI
M440i xDrive
One Price: | $50,888 |
Price does not include taxes and licensing fees.
Mileage:84,956 km
Body Style: | Coupe |
Engine: | 3.0L 6cyl |
Exterior Colour: | White |
VIN: | WBA13AR05NCH71421 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | P11479A |
City: | Gloucester |
xDrive30i
One Price: | $30,880 |
Price does not include taxes and licensing fees.
Mileage:79,379 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | White |
VIN: | 5UXTY5C04M9H30284 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 16220A |
City: | Gloucester |
xDrive30i
One Price: | $33,880 |
Price does not include taxes and licensing fees.
Mileage:71,003 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Grey |
VIN: | 5UXTY5C03M9E33720 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | P11462 |
City: | Gloucester |
Loading More Vehicles ...
