Used Cars, SUVs, Trucks for Sale in Gloucester
2023 BMW 530i xDrive i 4dr All-Wheel Drive Sedan
530i xDrive
One Price: | $59,279 |
Price does not include taxes and licensing fees.
Mileage:18,534 km
Body Style: | Sedan |
Engine: | 2.0L 4cyl |
Exterior Colour: | White |
VIN: | WBA13BJ06PWX88115 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | P11125 |
City: | Gloucester |
2023 BMW 530i xDrive i 4dr All-Wheel Drive Sedan
530i xDrive
One Price: | $61,406 |
Price does not include taxes and licensing fees.
Mileage:21,501 km
Body Style: | Sedan |
Engine: | 2.0L 4cyl |
Exterior Colour: | Black |
VIN: | WBA13BJ08PCL79776 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 15062 |
City: | Gloucester |
2023 BMW M240i xDrive i 2dr All-Wheel Drive Coupe
M240i xDrive
One Price: | $63,745 |
Price does not include taxes and licensing fees.
Mileage:16,001 km
Body Style: | Coupe |
Engine: | 3.0L 6cyl |
Exterior Colour: | Grey |
VIN: | 3MW53CM01P8D39839 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | P11190 |
City: | Gloucester |
2023 BMW M340i xDrive i 4dr All-Wheel Drive Sedan
M340i xDrive
One Price: | $75,365 |
Price does not include taxes and licensing fees.
Mileage:4,600 km
Body Style: | Sedan |
Engine: | 3.0L 6cyl |
Exterior Colour: | Grey |
VIN: | WBA43FF07PFP37655 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | P11105 |
City: | Gloucester |
2023 BMW M340i xDrive i 4dr All-Wheel Drive Sedan
M340i xDrive
One Price: | $73,149 |
Price does not include taxes and licensing fees.
Mileage:13,501 km
Body Style: | Sedan |
Engine: | 3.0L 6cyl |
Exterior Colour: | Grey |
VIN: | WBA43FF03PFP05897 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | P11166 |
City: | Gloucester |
2023 BMW M340i xDrive i 4dr All-Wheel Drive Sedan
M340i xDrive | Adaptive M Suspension | Heated Leather Steering Wheel Power Sunroof ||
One Price: | $73,205 |
Price does not include taxes and licensing fees.
Mileage:15,001 km
Body Style: | Sedan |
Engine: | 3.0L 6cyl |
Exterior Colour: | Grey |
VIN: | 3MW49FF00P8D28534 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | P11180 |
City: | Gloucester |
2023 BMW X1 xDrive28i 4dr All-Wheel Drive Sports Activity Vehicle
xDrive28i
One Price: | $48,994 |
Price does not include taxes and licensing fees.
Mileage:9,401 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Blue |
VIN: | WBX73EF04P5W28556 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | P11139 |
City: | Gloucester |
2023 BMW X1 xDrive28i 4dr All-Wheel Drive Sports Activity Vehicle
xDrive28i
One Price: | $59,685 |
Price does not include taxes and licensing fees.
Mileage:291 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Grey |
VIN: | WBX73EF09P5X42701 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | P11163 |
City: | Gloucester |
2023 BMW X1 xDrive28i 4dr All-Wheel Drive Sports Activity Vehicle
xDrive28i
One Price: | $47,989 |
Price does not include taxes and licensing fees.
Mileage:8,026 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Black |
VIN: | WBX73EF0XP5V85065 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | P11185 |
City: | Gloucester |
Loading More Vehicles ...
