Used Cars, SUVs, Trucks for Sale in Gloucester
xDrive40i
One Price: | $95,288 |
Price does not include taxes and licensing fees.
Mileage:18,901 km
Body Style: | SUV |
Engine: | 3.0L 6cyl |
Exterior Colour: | Grey |
VIN: | 5UX23EU03S9W98012 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | P11478 |
City: | Gloucester |
Technik
One Price: | $73,288 |
Price does not include taxes and licensing fees.
Mileage:3,151 km
Body Style: | Convertible |
Engine: | 3.0L 6cyl |
Exterior Colour: | Black |
VIN: | WAUY4GF50RN011077 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 16294A |
City: | Gloucester |
2024 BMW 430i xDrive i 2dr All-Wheel Drive Coupe2024 BMW 430i xDrive i coupé 2 portes TI
430i xDrive
One Price: | $52,888 |
Price does not include taxes and licensing fees.
Mileage:12,511 km
Body Style: | Coupe |
Engine: | 2.0L 4cyl |
Exterior Colour: | Other |
VIN: | WBA73AP02RCN14412 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | P11481 |
City: | Gloucester |
2023 Honda CR-V LX 4dr All-Wheel Drive2023 Honda CR-V LX 4 portes transmission intégrale
LX 4WD
One Price: | $35,888 |
Price does not include taxes and licensing fees.
Mileage:41,042 km
Body Style: | SUV |
Engine: | 1.5L 4cyl |
Exterior Colour: | Black |
VIN: | 2HKRS4H58PH113359 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 16319A |
City: | Gloucester |
Platinum Elite A-Spec
One Price: | $43,888 |
Price does not include taxes and licensing fees.
Mileage:27,473 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | White |
VIN: | 5J8TC2H80NL804980 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | P11450 |
City: | Gloucester |
Competition M xDrive
One Price: | $95,888 |
Price does not include taxes and licensing fees.
Mileage:29,205 km
Body Style: | Sportscar |
Engine: | 3.0L 6cyl |
Exterior Colour: | Grey |
VIN: | WBS43AY05NFM20286 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | P11458A SR |
City: | Gloucester |
2022 BMW M340i xDrive i 4dr All-Wheel Drive Sedan2022 BMW M340i xDrive i berline 4 portes TI
M340i xDrive
One Price: | $54,888 |
Price does not include taxes and licensing fees.
Mileage:97,360 km
Body Style: | Sportscar |
Engine: | 3.0L 6cyl |
Exterior Colour: | White |
VIN: | WBA5U9C07NFM14775 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | P11455 |
City: | Gloucester |
2022 BMW M440 i xDrive 2dr All-Wheel Drive Coupe2022 BMW M440 i xDrive coupé 2 portes TI
M440i xDrive
One Price: | $53,868 |
Price does not include taxes and licensing fees.
Mileage:84,956 km
Body Style: | Coupe |
Engine: | 3.0L 6cyl |
Exterior Colour: | White |
VIN: | WBA13AR05NCH71421 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | P11479A |
City: | Gloucester |
xDrive30i
One Price: | $32,188 |
Price does not include taxes and licensing fees.
Mileage:79,379 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | White |
VIN: | 5UXTY5C04M9H30284 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 16220A |
City: | Gloucester |
Loading More Vehicles ...