Used Cars, SUVs, Trucks for Sale in Gloucester
2023 BMW M240i xDrive i 2dr All-Wheel Drive Coupe
M240i xDrive {Premium Enhanced Package}
One Price: | $64,999 |
Price does not include taxes and licensing fees.
Mileage:18,001 km
Body Style: | Coupe |
Engine: | 3.0L 6cyl |
Exterior Colour: | Blue |
VIN: | 3MW53CM03P8C91213 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | P10994 |
City: | Gloucester |
2023 BMW X3 xDrive30i 4dr All-Wheel Drive Sports Activity Vehicle
xDrive30i
One Price: | $63,995 |
Price does not include taxes and licensing fees.
Mileage:15,001 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Grey |
VIN: | 5UX53DP04P9P71060 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | P10995 |
City: | Gloucester |
2022 Audi Q8 55 Progressiv 4dr All-Wheel Drive quattro Sport Utility
Progressiv | SUNROOF | NAVI | LEATHER|
One Price: | $80,879 |
Price does not include taxes and licensing fees.
Mileage:19,320 km
Body Style: | SUV |
Engine: | 3.0L 6cyl |
Exterior Colour: | White |
VIN: | WA1DVBF11ND025773 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 13582A |
City: | Gloucester |
2022 BMW M240i xDrive i 2dr All-Wheel Drive Coupe
M240i xDrive {Premium Essential Package}
One Price: | $61,899 |
Price does not include taxes and licensing fees.
Mileage:16,135 km
Body Style: | Coupe |
Engine: | 3.0L 6cyl |
Exterior Colour: | Grey |
VIN: | 3MW53CM04N8C64082 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | P11005 |
City: | Gloucester |
2022 BMW X1 xDrive28i 4dr All-Wheel Drive Sports Activity Vehicle
xDrive28i
One Price: | $46,995 |
Price does not include taxes and licensing fees.
Mileage:17,196 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Black |
VIN: | WBXJG9C04N5V23177 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 15357A |
City: | Gloucester |
2022 BMW X5 xDrive40i 4dr All-Wheel Drive Sports Activity Vehicle
xDrive40i | NAVI | SUNROOF | LEATHER SEATS |
One Price: | $78,595 |
Price does not include taxes and licensing fees.
Mileage:19,270 km
Body Style: | SUV |
Engine: | 3.0L 6cyl |
Exterior Colour: | Black |
VIN: | 5UXCR6C02N9J22443 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | P10401SL |
City: | Gloucester |
2022 BMW X5 xDrive40i 4dr All-Wheel Drive Sports Activity Vehicle
xDrive40i
One Price: | $80,995 |
Price does not include taxes and licensing fees.
Mileage:8,033 km
Body Style: | SUV |
Engine: | 3.0L 6cyl |
Exterior Colour: | Blue |
VIN: | 5UXCR6C09N9L87781 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | P11009 |
City: | Gloucester |
2022 BMW X5 M Competition 4dr All-Wheel Drive Sports Activity Vehicle
Competition
One Price: | $123,995 |
Price does not include taxes and licensing fees.
Mileage:23,085 km
Body Style: | SUV |
Engine: | 4.4L 8cyl |
Exterior Colour: | White |
VIN: | 5YMJU0C08N9K95976 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | P10858 |
City: | Gloucester |
2022 BMW X7 xDrive40i 4dr All-Wheel Drive Sports Activity Vehicle
xDrive40i {Premium Enhanced Package, M Sport Package, Ambient Air Package}
One Price: | $115,995 |
Price does not include taxes and licensing fees.
Mileage:8,965 km
Body Style: | SUV |
Engine: | 3.0L 6cyl |
Exterior Colour: | White |
VIN: | 5UXCW2C03N9M14734 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 14808SL |
City: | Gloucester |
Loading More Vehicles ...
