Used Cars, SUVs, Trucks for Sale in Gloucester
2023 BMW X3 xDrive30i 4dr All-Wheel Drive Sports Activity Vehicle
xDrive30i
One Price: | $58,521 |
Price does not include taxes and licensing fees.
Mileage:15,022 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | White |
VIN: | 5UX53DP02P9R32862 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | P11188 |
City: | Gloucester |
2022 BMW 330e xDrive 4dr All-Wheel Drive Sedan
330e xDrive | Heated Steering Wheel |
One Price: | $49,568 |
Price does not include taxes and licensing fees.
Mileage:25,001 km
Body Style: | Sedan |
Engine: | 2.0L 4cyl |
Exterior Colour: | White |
VIN: | WBA5P9C06NFN12543 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 15165A |
City: | Gloucester |
2022 BMW M440 i xDrive 2dr All-Wheel Drive Coupe
M440i xDrive | M Performance Exhaust | M Sport Red Brakes | M Seat Belts |
One Price: | $69,100 |
Price does not include taxes and licensing fees.
Mileage:15,901 km
Body Style: | Coupe |
Engine: | 3.0L 6cyl |
Exterior Colour: | Grey |
VIN: | WBA13AR08NCK71041 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 15643A |
City: | Gloucester |
2022 BMW X3 xDrive30i 4dr All-Wheel Drive Sports Activity Vehicle
xDrive30i | Heated Steering Wheel | Power Liftgate |
One Price: | $51,123 |
Price does not include taxes and licensing fees.
Mileage:35,001 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Black |
VIN: | 5UX53DP08N9K17632 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | P11172 |
City: | Gloucester |
2022 BMW X5 xDrive40i 4dr All-Wheel Drive Sports Activity Vehicle
xDrive40i | Ventilated Front Seats | 360 Camera | Heated M Sport Steering Wheel |
One Price: | $77,090 |
Price does not include taxes and licensing fees.
Mileage:31,048 km
Body Style: | SUV |
Engine: | 3.0L 6cyl |
Exterior Colour: | White |
VIN: | 5UXCR6C09N9K65325 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | P11151 |
City: | Gloucester |
2022 BMW X6 M Competition 4dr All-Wheel Drive Sports Activity Coupe
Competition | Carbon Fibre Trim | Heated Front & Rear Seats | Heads Up Display |
One Price: | $122,989 |
Price does not include taxes and licensing fees.
Mileage:26,589 km
Body Style: | SUV |
Engine: | 4.4L 8cyl |
Exterior Colour: | Grey |
VIN: | 5YMCY0C06N9K56090 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | P11077 |
City: | Gloucester |
2021 BMW X2 xDrive28i 4dr All-Wheel Drive Sports Activity Coupe
xDrive28i
One Price: | $39,730 |
Price does not include taxes and licensing fees.
Mileage:37,179 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Orange |
VIN: | WBXYJ1C03M5T00922 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | P11191 |
City: | Gloucester |
2021 BMW X3 xDrive30i 4dr All-Wheel Drive Sports Activity Vehicle
xDrive30i
One Price: | $46,040 |
Price does not include taxes and licensing fees.
Mileage:61,562 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Grey |
VIN: | 5UXTY5C05M9D82415 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | P11153 |
City: | Gloucester |
2021 BMW X4 M 4dr All-Wheel Drive Sports Activity Vehicle
| M Sport Seats | M Sport Exhaust | Ventilated Front Seats |
One Price: | $69,989 |
Price does not include taxes and licensing fees.
Mileage:26,501 km
Body Style: | SUV |
Engine: | 3.0L 6cyl |
Exterior Colour: | Black |
VIN: | 5YMUJ0C07M9D44673 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | P11129 |
City: | Gloucester |
Loading More Vehicles ...
