Used Cars, SUVs, Trucks for Sale in Gloucester
340i xDrive | NAVI | LEATHER SEATS | SUNROOF |
One Price: | $46,995 |
Price does not include taxes and licensing fees.
Mileage:33,465 km
Body Style: | Sedan |
Engine: | 3.0L 6cyl |
Exterior Colour: | White |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | PJAY |
City: | Gloucester |
2018 BMW 440i xDrive Gran Coupe
440i xDrive | LEATHER | NAVI | SUNROOF |
One Price: | $43,995 |
Price does not include taxes and licensing fees.
Mileage:27,095 km
Body Style: | Hatchback |
Engine: | 3.0L 6cyl |
Exterior Colour: | Black |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | P9725 |
City: | Gloucester |
440i xDrive | LEATHER | NAVI | SUNROOF |
One Price: | $51,995 |
Price does not include taxes and licensing fees.
Mileage:53,873 km
Body Style: | Coupe |
Engine: | 3.0L 6cyl |
Exterior Colour: | White |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | P9741 |
City: | Gloucester |
2018 BMW 440i xDrive Gran Coupe
440i xDrive | LEATHER | NAVI | SUNROOF |
One Price: | $44,495 |
Price does not include taxes and licensing fees.
Mileage:62,223 km
Body Style: | Hatchback |
Engine: | 3.0L 6cyl |
Exterior Colour: | Blue |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | P9785 |
City: | Gloucester |
2018 BMW 530i xDrive i 4dr All-wheel Drive Sedan
530i xDrive | NAVI | LEATHER | SUNROOF |
One Price: | $42,995 |
Price does not include taxes and licensing fees.
Mileage:45,129 km
Body Style: | Sedan |
Engine: | 2.0L 4cyl |
Exterior Colour: | Black |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | P9626 |
City: | Gloucester |
COUPE | LEATHER | NAVI | LOW KMS |
One Price: | $65,995 |
Price does not include taxes and licensing fees.
Mileage:22,428 km
Body Style: | Coupe |
Engine: | 3.0L 6cyl |
Exterior Colour: | Black |
Transmission: | Automatic |
Drivetrain: | Rear Wheel Drive |
Stock #: | 13743A |
City: | Gloucester |
M550i xDrive
One Price: | $53,995 |
Price does not include taxes and licensing fees.
Mileage:71,988 km
Body Style: | Sportscar |
Engine: | 4.4L 8cyl |
Exterior Colour: | Black |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | P9807 |
City: | Gloucester |
2018 BMW X1 xDrive28i 4dr All-wheel Drive Sports Activity Vehicle
xDrive28i | KEYLESS ENTRY | BACKUP CAMERA | PUSH BUTTON START |
One Price: | $32,895 |
Price does not include taxes and licensing fees.
Mileage:28,755 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | White |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | P9627 |
City: | Gloucester |
2018 BMW X1 xDrive28i 4dr All-wheel Drive Sports Activity Vehicle
xDrive28i | KEYLESS ENTRY | BACKUP CAMERA | PUSH BUTTON START |
One Price: | $32,495 |
Price does not include taxes and licensing fees.
Mileage:36,110 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | White |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | P9622C |
City: | Gloucester |
Loading More Vehicles ...
