Used Cars, SUVs, Trucks for Sale in Gloucester
2020 BMW 228i xDrive Gran Coupe i xDrive 4dr All-Wheel Drive Sedan
228i xDrive
One Price: | $33,085 |
Price does not include taxes and licensing fees.
Mileage:49,807 km
Body Style: | Sedan |
Engine: | 2.0L 4cyl |
Exterior Colour: | White |
VIN: | WBA73AK05L7F44658 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | P11123 |
City: | Gloucester |
2020 BMW M2 Competition 2dr Rear-Wheel Drive Coupe
Competition | 6 Spd Manual | Navigation | Leather Seats |
One Price: | $63,998 |
Price does not include taxes and licensing fees.
Mileage:38,552 km
Body Style: | Coupe |
Engine: | 3.0L 6cyl |
Exterior Colour: | Silver |
VIN: | WBS2U7C01L7D86260 |
Transmission: | Manual |
Drivetrain: | Rear Wheel Drive |
Stock #: | 15628AA |
City: | Gloucester |
2020 BMW X1 xDrive28i 4dr All-Wheel Drive Sports Activity Vehicle
xDrive28i
One Price: | $31,948 |
Price does not include taxes and licensing fees.
Mileage:65,806 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | White |
VIN: | WBXJG9C06L5P42879 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | P11177 |
City: | Gloucester |
| Ventilated Front Seats | M Sport Exhaust | BMW Gesture Control |
One Price: | $72,395 |
Price does not include taxes and licensing fees.
Mileage:28,001 km
Body Style: | SUV |
Engine: | 3.0L 6cyl |
Exterior Colour: | White |
VIN: | 5YMUJ0C02LLA99749 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | P11064 |
City: | Gloucester |
One Price: | $66,898 |
Price does not include taxes and licensing fees.
Mileage:62,501 km
Body Style: | SUV |
Engine: | 3.0L 6cyl |
Exterior Colour: | Grey |
VIN: | 5YMUJ0C01LLA99757 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | P11192 |
City: | Gloucester |
One Price: | $66,738 |
Price does not include taxes and licensing fees.
Mileage:46,501 km
Body Style: | SUV |
Engine: | 3.0L 6cyl |
Exterior Colour: | Black |
VIN: | 5YMUJ0C05LLU67371 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 15375A |
City: | Gloucester |
2020 BMW X5 xDrive40i 4dr All-Wheel Drive Sports Activity Vehicle
xDrive40i
One Price: | $55,989 |
Price does not include taxes and licensing fees.
Mileage:45,389 km
Body Style: | SUV |
Engine: | 3.0L 6cyl |
Exterior Colour: | White |
VIN: | 5UXCR6C02L9B02452 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 15538A |
City: | Gloucester |
2020 BMW X5 xDrive40i 4dr All-Wheel Drive Sports Activity Vehicle
xDrive40i
One Price: | $56,105 |
Price does not include taxes and licensing fees.
Mileage:68,751 km
Body Style: | SUV |
Engine: | 3.0L 6cyl |
Exterior Colour: | White |
VIN: | 5UXCR6C01L9D57500 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | P11091 |
City: | Gloucester |
2020 BMW X5 xDrive40i 4dr All-Wheel Drive Sports Activity Vehicle
xDrive40i
One Price: | $58,648 |
Price does not include taxes and licensing fees.
Mileage:64,001 km
Body Style: | SUV |
Engine: | 3.0L 6cyl |
Exterior Colour: | Black |
VIN: | 5UXCR6C00LLL76698 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | P11196 |
City: | Gloucester |
Loading More Vehicles ...
