Used Cars, SUVs, Trucks for Sale in Gloucester
2021 BMW X2 xDrive28i 4dr All-Wheel Drive Sports Activity Coupe
xDrive28i
One Price: | $39,730 |
Price does not include taxes and licensing fees.
Mileage:37,179 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Orange |
VIN: | WBXYJ1C03M5T00922 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | P11191 |
City: | Gloucester |
2021 BMW X3 xDrive30i 4dr All-Wheel Drive Sports Activity Vehicle
xDrive30i
One Price: | $46,040 |
Price does not include taxes and licensing fees.
Mileage:61,562 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Grey |
VIN: | 5UXTY5C05M9D82415 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | P11153 |
City: | Gloucester |
2021 BMW X4 M 4dr All-Wheel Drive Sports Activity Vehicle
| M Sport Seats | M Sport Exhaust | Ventilated Front Seats |
One Price: | $69,989 |
Price does not include taxes and licensing fees.
Mileage:26,501 km
Body Style: | SUV |
Engine: | 3.0L 6cyl |
Exterior Colour: | Black |
VIN: | 5YMUJ0C07M9D44673 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | P11129 |
City: | Gloucester |
2021 BMW X5 M50i 4dr All-Wheel Drive Sports Activity Vehicle
M50i | Heated M Sport Steering Wheel | Ambient Lighting |
One Price: | $77,510 |
Price does not include taxes and licensing fees.
Mileage:23,063 km
Body Style: | SUV |
Engine: | 4.4L 8cyl |
Exterior Colour: | Black |
VIN: | 5UXJU4C0XM9F82901 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | P11121 |
City: | Gloucester |
2021 BMW X5 xDrive40i 4dr All-Wheel Drive Sports Activity Vehicle
xDrive40i
One Price: | $60,771 |
Price does not include taxes and licensing fees.
Mileage:65,524 km
Body Style: | SUV |
Engine: | 3.0L 6cyl |
Exterior Colour: | Grey |
VIN: | 5UXCR6C05M9F40707 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | P11126 |
City: | Gloucester |
2021 Chevrolet Silverado 1500 Custom Trail Boss 4x4 Crew Cab 5.75 ft. box
Custom Trail Boss
One Price: | $53,123 |
Price does not include taxes and licensing fees.
Mileage:18,926 km
Body Style: | Pickup |
Engine: | 5.3L 8cyl |
Exterior Colour: | Grey |
VIN: | 1GCPYCEF1MZ416615 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | P11079A |
City: | Gloucester |
2021 Dodge Charger R/T 4dr Rear-Wheel Drive Sedan
R/T
One Price: | $44,380 |
Price does not include taxes and licensing fees.
Mileage:30,583 km
Body Style: | Sedan |
Engine: | 5.7L 8Cyl |
Exterior Colour: | Grey |
VIN: | 2C3CDXCT8MH565425 |
Transmission: | Automatic |
Drivetrain: | Rear Wheel Drive |
Stock #: | P10994A |
City: | Gloucester |
2021 Toyota Corolla Hybrid 4dr Sedan
Hybrid
One Price: | $29,625 |
Price does not include taxes and licensing fees.
Mileage:24,423 km
Body Style: | Sedan |
Engine: | 1.8L 4cyl |
Exterior Colour: | Silver |
VIN: | JTDBAMDEXMJ002583 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | 15671A |
City: | Gloucester |
Loading More Vehicles ...
